2025-06-24 - 2026-06-24

Overview

0 active pull requests
6 active issues
Excluding merges, 0 authors have pushed 0 commits to main and 268 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

21 releases published by 1 user

Tag 0.2.18 2026-06-21 13:49:55 +02:00

Tag 0.2.17 2026-06-08 14:45:36 +02:00

Tag 0.2.16 2026-06-07 21:01:36 +02:00

Tag 0.2.15 2026-05-25 21:44:25 +02:00

Tag 0.2.14 2026-05-25 21:20:07 +02:00

Tag 0.2.13 2026-05-25 21:02:52 +02:00

Tag 0.2.12 2026-05-22 22:18:47 +02:00

Tag v0.2.11 2026-05-22 21:43:51 +02:00

Tag v0.2.10 2026-05-20 20:26:52 +02:00

Tag v0.2.9 2026-05-20 12:37:51 +02:00

Tag v0.2.8 2026-05-20 10:45:50 +02:00

Tag v0.2.7 2026-05-19 22:51:51 +02:00

Tag v0.2.6 2026-05-19 20:36:23 +02:00

Tag v0.2.5 2026-05-11 22:10:37 +02:00

Tag v0.2.4 2026-05-11 21:25:09 +02:00

Tag v0.2.3 2026-05-09 18:06:42 +02:00

Tag v0.2.2 2026-05-09 13:50:22 +02:00

Tag v0.2.1 2026-05-09 13:13:02 +02:00

Tag v0.2.0 2026-03-06 15:13:24 +01:00

Tag v0.1.1 2026-01-15 17:14:42 +01:00

Tag v0.1.0 2025-08-30 13:29:09 +02:00

6 issues closed from 1 user

Closed #37 forbidden jan not respected 2026-04-15 22:27:49 +02:00

Closed #33 benchmark process 2026-04-15 13:47:01 +02:00

Closed #35 session d'évaluation de bots 2026-03-11 15:50:31 +01:00

Closed #30 Bot arena 2026-03-11 15:50:22 +01:00

Closed #31 Moves checks are broken after the color switching at a new pick up (relevé) 2025-08-09 15:42:34 +02:00

Closed #8 Bot : move (random) 2025-08-09 15:40:05 +02:00

1 issue created by 0 users

Opened #37 forbidden jan not respected 2026-04-15 17:39:02 +02:00

1 unresolved conversation

Open #29 Bot trained model 2026-01-10 20:58:28 +01:00